| Filing date | Description | Form | View |
|---|---|---|---|
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| Securities offered to employees pursuant to employee benefit plans | S-8 | XML - XBRL INSTANCE DOCUMENT View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML | |
| Filed by "insiders" prior intended sale of restricted stock. | 144 | View HTML | |
| Statement of changes in beneficial ownership of securities | 4 | View HTML |
Data provided by Kaleidoscope.